DIAPHRAGM INTERACTION |
| Disclaimer: In no case is the provided information meant to replace the calculations or judgement of the engineer of record. |
| Job Title | |||||
| Deck Profile | Structural Attach Spacing | ||||
| Deck Width (in) | Structural Attach Type | Structural Attach Size | |||
| Deck Gage | Sidelap Attach Type | Sidelap Attach Size | |||
| Material Grade(ksi) | ASTM Numbers | ||||
| ASTM Number | A1008 is used for cold rolled painted deck. A653 is used for galvanized deck. | Use A653 if finish is unknown. |
| Enter Diaphragm Shear Safety Factor (see NA spec D5) | Recommended Safety Factors typically used for diaphragm shear load types 2.35 Wind load for screws, pins and welds 2.50 All other loads for screws and pins 2.65 All other loads for welds except seismic 3.00 Seismic load for welds |
Classic SDI DDMO2 Factors 2.75 Welds 2.35 Screws, Pins |
| Sidelap fast. / span | Wind Uplift Pressure(psf) Do Not Use Negative Numbers | ||
| Deck Span | ft | Number of Spans |